<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hotel Archives - Points Travelers</title>
	<atom:link href="https://pointstravelers.com/tag/hotel/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointstravelers.com/tag/hotel/</link>
	<description>Traveling the world for free using points and miles</description>
	<lastBuildDate>Fri, 17 Feb 2017 00:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
<site xmlns="com-wordpress:feed-additions:1">102581264</site>	<item>
		<title>It&#8217;s Back! &#8211; Starwood Preferred Guest AMEX- 35,000 SPG Points</title>
		<link>https://pointstravelers.com/2017/02/starwood-preferred-guest-amex-35000-points/</link>
					<comments>https://pointstravelers.com/2017/02/starwood-preferred-guest-amex-35000-points/#respond</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 00:44:13 +0000</pubDate>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Miles and Points]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[spg]]></category>
		<category><![CDATA[Starwood]]></category>
		<category><![CDATA[Starwood Preferred Guest]]></category>
		<guid isPermaLink="false">http://pointstravelers.com/?p=396</guid>

					<description><![CDATA[<p>Starting today until April 5th, 2017 the Starwood Preferred Guest American Express Card is offering their biggest sign-up bonus! 35,000 Starpoints&#8230; That’s enough for a free night at the upscale St. Regis New York (~$800/night) or 3 nights at the Westin Snowmass ski resort in Colorado (~$250/night).  Sign up here  Here’s the details…. The Starwood Preferred Guest credit card from ... </p>
<div><a href="https://pointstravelers.com/2017/02/starwood-preferred-guest-amex-35000-points/" class="more-link">Read More</a></div>
<p>The post <a href="https://pointstravelers.com/2017/02/starwood-preferred-guest-amex-35000-points/">It&#8217;s Back! &#8211; Starwood Preferred Guest AMEX- 35,000 SPG Points</a> appeared first on <a href="https://pointstravelers.com">Points Travelers</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointstravelers.com/2017/02/starwood-preferred-guest-amex-35000-points/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">396</post-id>	</item>
		<item>
		<title>IHG Rewards Mastercard: 60,000 Bonus Points + $50 Statement Credit</title>
		<link>https://pointstravelers.com/2016/04/ihg-rewards-mastercard-60000-bonus-points-50-statement-credit/</link>
					<comments>https://pointstravelers.com/2016/04/ihg-rewards-mastercard-60000-bonus-points-50-statement-credit/#respond</comments>
		
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 01:44:17 +0000</pubDate>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Miles and Points]]></category>
		<category><![CDATA[Crowne Plaza]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hotel Indigo]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Staybridge Suites]]></category>
		<guid isPermaLink="false">http://pointstravelers.com/?p=438</guid>

					<description><![CDATA[<p>Intercontinental Hotel Group (IHG) is a large hotel company with close to 5,000 hotels in 100 countries. Its brands include Intercontinental, Crowne Plaza, Hotel Indigo, Holiday Inn, Staybridge Suites and more. Right now, you can earn 60,000 IHG bonus points plus a $50 statement credit when you spend $1,000 within the first three months of account opening. That’s enough for ... </p>
<div><a href="https://pointstravelers.com/2016/04/ihg-rewards-mastercard-60000-bonus-points-50-statement-credit/" class="more-link">Read More</a></div>
<p>The post <a href="https://pointstravelers.com/2016/04/ihg-rewards-mastercard-60000-bonus-points-50-statement-credit/">IHG Rewards Mastercard: 60,000 Bonus Points + $50 Statement Credit</a> appeared first on <a href="https://pointstravelers.com">Points Travelers</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointstravelers.com/2016/04/ihg-rewards-mastercard-60000-bonus-points-50-statement-credit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">438</post-id>	</item>
		<item>
		<title>Hyatt Best Rate Guarantee</title>
		<link>https://pointstravelers.com/2016/02/hyatt-best-rate-guarantee/</link>
					<comments>https://pointstravelers.com/2016/02/hyatt-best-rate-guarantee/#respond</comments>
		
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 15:00:07 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hyatt]]></category>
		<guid isPermaLink="false">http://pointstravelers.com/?p=334</guid>

					<description><![CDATA[<p>What do you do when the Hyatt you plan to stay in is priced too high? Try Hyatt’s Best Rate Guarantee policy! Hyatt’s policy states that if you find a lower rate than whats offered on Hyatt.com, they will match that price AND take off an additional 20%. We recently used Hyatt’s Best Rate Guarantee at the Hyatt Ziva Rose ... </p>
<div><a href="https://pointstravelers.com/2016/02/hyatt-best-rate-guarantee/" class="more-link">Read More</a></div>
<p>The post <a href="https://pointstravelers.com/2016/02/hyatt-best-rate-guarantee/">Hyatt Best Rate Guarantee</a> appeared first on <a href="https://pointstravelers.com">Points Travelers</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointstravelers.com/2016/02/hyatt-best-rate-guarantee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">334</post-id>	</item>
		<item>
		<title>Planning your big trip!</title>
		<link>https://pointstravelers.com/2015/11/105/</link>
					<comments>https://pointstravelers.com/2015/11/105/#respond</comments>
		
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 18:27:12 +0000</pubDate>
				<category><![CDATA[Miles and Points]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[travel tips]]></category>
		<guid isPermaLink="false">http://pointstravelers.com/?p=105</guid>

					<description><![CDATA[<p>Planning a big trip? Here are some helpful tips! Whenever we go on a big trip, people always ask me; “did you use a travel agent?” or “how did you plan all that?” Well, I have not used a travel agent and I have some great tips for you on how to plan and organize your trip! Start off by ... </p>
<div><a href="https://pointstravelers.com/2015/11/105/" class="more-link">Read More</a></div>
<p>The post <a href="https://pointstravelers.com/2015/11/105/">Planning your big trip!</a> appeared first on <a href="https://pointstravelers.com">Points Travelers</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointstravelers.com/2015/11/105/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: pointstravelers.com @ 2026-09-29 10:04:38 by W3 Total Cache
-->